Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 10 | 8 | 4 | 2 | 149 | 996 | 73 | 130 | 228 | 289 |
May 2022 | 17 | 10 | 8 | 4 | 215 | 1953 | 128 | 261 | 339 | 548 |
Apr 2022 | 23 | 14 | 11 | 7 | 379 | 3035 | 221 | 346 | 424 | 701 |
Mar 2022 | 31 | 11 | 11 | 7 | 382 | 2421 | 194 | 307 | 294 | 807 |
Feb 2022 | 20 | 17 | 9 | 7 | 169 | 1609 | 116 | 149 | 279 | 325 |
Jan 2022 | 20 | 17 | 11 | 9 | 340 | 3641 | 270 | 347 | 528 | 622 |
Dec 2021 | 17 | 15 | 8 | 8 | 303 | 2507 | 251 | 259 | 463 | 511 |
Nov 2021 | 18 | 15 | 9 | 8 | 316 | 2871 | 261 | 288 | 475 | 547 |
Oct 2021 | 25 | 24 | 15 | 14 | 450 | 4769 | 428 | 464 | 746 | 779 |
Sep 2021 | 13 | 13 | 8 | 7 | 260 | 2529 | 235 | 256 | 412 | 414 |
Aug 2021 | 23 | 23 | 15 | 14 | 457 | 4688 | 436 | 467 | 728 | 731 |
Jul 2021 | 23 | 23 | 17 | 16 | 360 | 3274 | 353 | 357 | 501 | 503 |
Totals | 34293 | 2966 | 3631 | 5417 | 6777 | |||||
Generated by Webalizer Version 2.23 |