Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 28 | 18 | 15 | 8 | 245 | 2667 | 163 | 306 | 369 | 566 |
Feb 2023 | 29 | 22 | 14 | 8 | 343 | 4741 | 242 | 413 | 623 | 817 |
Jan 2023 | 54 | 19 | 16 | 6 | 547 | 5745 | 213 | 510 | 615 | 1683 |
Dec 2022 | 45 | 14 | 10 | 4 | 525 | 3222 | 151 | 312 | 434 | 1412 |
Nov 2022 | 38 | 9 | 6 | 3 | 522 | 2090 | 118 | 192 | 299 | 1162 |
Oct 2022 | 24 | 8 | 4 | 3 | 457 | 1538 | 100 | 135 | 274 | 757 |
Sep 2022 | 32 | 9 | 5 | 4 | 463 | 2243 | 135 | 160 | 277 | 970 |
Aug 2022 | 13 | 9 | 4 | 3 | 195 | 2273 | 108 | 153 | 306 | 422 |
Jul 2022 | 13 | 10 | 5 | 4 | 231 | 2070 | 124 | 176 | 318 | 410 |
Jun 2022 | 10 | 8 | 5 | 2 | 157 | 1169 | 79 | 150 | 253 | 316 |
May 2022 | 17 | 10 | 8 | 4 | 215 | 1953 | 128 | 261 | 339 | 548 |
Apr 2022 | 23 | 14 | 11 | 7 | 379 | 3035 | 221 | 346 | 424 | 701 |
Totals | 32746 | 1782 | 3114 | 4531 | 9764 | |||||
Generated by Webalizer Version 2.23 |